:: SELECTION ::

Live Soccer Results
Follow Us on Twitter Follow Us on FacebookRSS Feeds
Follow SoccerBoards
Our Partners

 

First Round Fixtures

18/09/200 & 02/10/200

HOME AWAY 1st Leg 2nd Leg Agg.
Milan Zurich 3 - 1 1 - 0 4 - 1
Poli AEK Timisoara Partizan 1 - 2 0 - 1 1 - 3
Hertha St. Patrick's 2 - 0 0 - 0 2 - 0
Banik O. Spartak Moskva 0 - 1 1 - 1 1 - 2
Besiktas Metalist 1 - 0 1 - 4 2 - 4
Portsmouth (aet) V. Guimaraes 2 - 0 2 - 2 4 - 2
Kayserispor Paris St. Germain 1 - 2 0 - 0 1 - 2
Seville Salzburg 2 - 0 2 - 0 4 - 0
Wolfsburg Rapid B. 1 - 0 1 - 1 2 - 1
Sampdoria Kaunas 5 - 0 2 - 1 7 - 1
Maritimo Valencia 0 - 1 1 - 2 1 - 3
Dinamo Zagreb (a.g) Sparta 0 - 0 3 - 3 3 - 3
Omonia Man. City 1 - 2 1 - 2 2 - 4
Young Boys Club Brugge 2 - 2 0 - 2 2 - 4
Nancy Motherwell 1 - 0 2 - 0 3 - 0
Everton S. Liege 2 - 2 1 - 2 3 - 4
Napoli Benfica 3 - 2 0 - 2 3 - 4
Bellinzona Galatasaray 3 - 4 1 - 2 4 - 6
NEC Dinamo B. 1 - 0 0 - 0 1 - 0
Santanter Honka 1 - 0 1 - 0 2 - 0
APOEL Schalke 1 - 4 1 - 1 2 - 5
Litex Aston Villa 1 - 3 1 - 1 2 - 4
Austria Wien Lech Poznan (aet) 2 - 1 2 - 4 4 - 5
Setubal Heerenveen 1 - 1 2 - 5 3 - 6
Brann La Coruna (2 - 3p) 2 - 0 0 - 2 2 - 2
Slavia (a.g) Vaslui 0 - 0 1 - 1 1 - 1
Slaven CSKA Moskva 1 - 2 0 - 1 1 - 3
Brondby Rosenborg 1 - 2 2 - 3 3 - 5
Cherno More Stuttgart 1 - 2 2 - 2 3 - 4
Rennes Twente (a.g) 2 - 1 0 - 1 2 - 2
Borac Ajax 1 - 4 0 - 2 1 - 6
Tottenham Wisla Krakow 2 - 1 1 - 1 3 - 2
Moskva Kobenhavn 1 - 2 1 - 1 2 - 3
Zilina Levski 1 - 1 1 - 0 2 - 1
B. Dortmund Udinese (3 - 4p) 0 - 2 2 - 0 2 - 2
Braga Artmedia 4 - 0 2 - 0 6 - 0
Feyenoord (a.g) Kalmar 0 - 1 2 - 1 2 - 2
Hamburg Unirea Urziceni 0 - 0 2 - 0 2 - 0
H. Tel-Aviv St. Etienne 1 - 2 1 - 2 2 - 4
Nordsjaelland Olympiacos 0 - 2 0 - 5 0 - 7

 

KEY
aet
Match decided after extra time
p
Match decided after extra time and penalty shoot-out 
ag
Match decided on away goals 
f
Match forfeited
First-leg home team shown first.
First-leg home team score shown first for both legs.
Teams in red qualified to the Group Stage

Copyright © 2003-2010 Soccer Boards, All rights reserved. Disclaimer