:: CYPRIOT LEAGUE INFO ::



Cyprus Football Federation

President:
Costakis Koutsokoumnis

Head Coach:
Angelos Anastasiades



(games - pts)
1   A.E.L 32 - 68
2   Omonia 32 - 66
3   Apoel 32 - 66
4   Anorthosis 32 - 59
5   A.E.K 32 - 49
6   Apollon 32 - 43
7   Nea Salamis 32 - 43
8   Alki 32 - 42
9   E. Achnas 32 - 40
10   Olympiakos 32 - 39
11   E.N.P 32 - 38
12   Aris L. 32 - 32
13   Anagennisi D. 26 - 11
14   Ermis 26 - 7

 

League Stats
Played matches 218
Remaining matches 0
% played 100 %
Home wins 44 %
Draws 23 %
Away wins 33 %
Goals 482
Goals p. match 2.21
Goals p. match (H) 1.21
Goals p. match (A) 1
Over 2.5 goals 35 %
Under 2.5 goals 65 %

 

:: CYPRIOT LEAGUE - TEAM STATS - OLYMPIAKOS ::
Live Soccer Results
Follow Us on Twitter Follow Us on FacebookRSS Feeds
Follow SoccerBoards

Cypriot League - 2011 / 2012 Season
as of 12/05/2012 (Day 32 of 32)

Team Stats for Olympiakos

League Ranking
Olympiakos 10   of   14

Match History
Date Home Score Visitor
28 Aug 11 Olympiakos 0 - 0 Anagennisi D.
10 Sep 11 A.E.K 1 - 1 Olympiakos
18 Sep 11 Olympiakos 1 - 4 Apoel
26 Sep 11 Olympiakos 0 - 0 Apollon
3 Oct 11 E. Achnas 0 - 1 Olympiakos
16 Oct 11 Olympiakos 2 - 3 Nea Salamis
22 Oct 11 E.N.P 0 - 1 Olympiakos
29 Oct 11 Olympiakos 0 - 2 Omonia
6 Nov 11 Alki 4 - 2 Olympiakos
21 Nov 11 Olympiakos 0 - 0 Aris L.
26 Nov 11 A.E.L 3 - 2 Olympiakos
3 Dec 11 Olympiakos 1 - 2 Anorthosis
11 Dec 11 Ermis 1 - 3 Olympiakos
16 Dec 11 Anagennisi D. 0 - 1 Olympiakos
7 Jan 12 Olympiakos 1 - 1 A.E.K
16 Jan 12 Apoel 0 - 0 Olympiakos
22 Jan 12 Apollon 2 - 0 Olympiakos
28 Jan 12 Olympiakos 1 - 1 E. Achnas
5 Feb 12 Nea Salamis 1 - 1 Olympiakos
11 Feb 12 Olympiakos 2 - 0 E.N.P
18 Feb 12 Omonia 1 - 0 Olympiakos
25 Feb 12 Olympiakos 2 - 3 Alki
3 Mar 12 Aris L. 2 - 3 Olympiakos
11 Mar 12 Olympiakos 0 - 0 A.E.L
17 Mar 12 Anorthosis 2 - 1 Olympiakos
24 Mar 12 Olympiakos 3 - 1 Ermis
1 Apr 12 Aris L. 1 - 0 Olympiakos
7 Apr 12 Olympiakos 1 - 0 E.N.P
22 Apr 12 E. Achnas 2 - 1 Olympiakos
29 Apr 12 Olympiakos 2 - 1 E. Achnas
6 May 12 Olympiakos 3 - 1 Aris L.
12 May 12 E.N.P 5 - 0 Olympiakos

Team Statistics
  Home Away Overall
Wins 5 5 10
Draws 6 3 9
Defeats 5 8 13
Winning % 31 % 31 % 31 %
Drawing % 38 % 19 % 28 %
Losing % 31 % 50 % 41 %

Streaks
  Home Away Overall
Current Winning Streak 4 - -
Current Drawing Streak - - -
Current Losing Streak - 4 1
Since Last Win - 4 1
Since Last Draw 4 6 8
Since Last Defeat 5 - -
Since Last Goal Scored - 1 1
Since Last Goal Conceded - - -

Scoring
  Home Away Overall
Goals Scored 19 17 36
Goals Conceded 19 25 44
Average Goals Scored 1.19 1.06 1.13
Average Goals Conceded 1.19 1.56 1.38
Goal Scoring Rate 76 min 85 min 80 min
Goal Conceding Rate 76 min 58 min 65 min
Clean Sheets 38 % 25 % 31 %
Failed To Score 31 % 31 % 31 %
Matches Over 2.5 Goals 44 % 44 % 44 %
Matches Under 2.5 Goals 56 % 56 % 56 %

Home/Away Advantage
  Home Away
% Points 53.8 % 46.2 %
% Goals Scored 52.8 % 47.2 %
% Goals Conceded 43.2 % 56.8 %

Score Frequency (home matches)
Score Matches Percentage
0 - 0 4 25 %
1 - 1 2 12.5 %
2 - 3 2 12.5 %
3 - 1 2 12.5 %
2 - 1 1 6.25 %
1 - 0 1 6.25 %
1 - 2 1 6.25 %
1 - 4 1 6.25 %
0 - 2 1 6.25 %
2 - 0 1 6.25 %

Score Frequency (away matches)
Score Matches Percentage
0 - 1 3 18.75 %
2 - 1 2 12.5 %
1 - 0 2 12.5 %
1 - 1 2 12.5 %
5 - 0 1 6.25 %
2 - 3 1 6.25 %
0 - 0 1 6.25 %
4 - 2 1 6.25 %
3 - 2 1 6.25 %
1 - 3 1 6.25 %
2 - 0 1 6.25 %

Top Scorers
  Player Goals
1 P. Chidi 9
2 E. Kenmogne 7
3 D. Bajic 4
4 J. S. S. Mercio 3
N. Mirosavljevic 3
6 M. Kucukovic 2
R. Paulinho 2
8 B. M. Aurelio 1
C. Andre 1
D. Caiado 1
Koita 1
P. Duarte 1
P. Sotiriou 1

Copyright © 2003-2013 Soccer Boards, All rights reserved. Disclaimer