:: AUSTRIAN LEAGUE INFO ::



Austrian Football Association

President:
Friedrich Stickler

Head Coach:
Karel Br¨¹ckner



(games - pts)
1   Salzburg 36 - 68
2   Rapid Wien 36 - 62
3   Adm/Modling 36 - 55
4   Austria Wien 36 - 54
5   Sturm Graz 36 - 51
6   SV Ried 36 - 48
7   Wacker I. 36 - 45
8   Mattersburg 36 - 38
9   SC Magna W. 36 - 33
10   KSV Superfund 36 - 23

 

League Stats
Played matches 180
Remaining matches 0
% played 100 %
Home wins 42 %
Draws 35 %
Away wins 23 %
Goals 437
Goals p. match 2.43
Goals p. match (H) 1.41
Goals p. match (A) 1.02
Over 2.5 goals 42 %
Under 2.5 goals 58 %

 

:: AUSTRIAN LEAGUE - TEAM STATS - MATTERSBURG ::
Live Soccer Results
Follow Us on Twitter Follow Us on FacebookRSS Feeds
Follow SoccerBoards

Austrian League - 2011 / 2012 Season
as of 17/05/2012 (Day 36 of 36)

Team Stats for Mattersburg

League Ranking
Mattersburg 8   of   10

Match History
Date Home Score Visitor
16 Jul 11 Mattersburg 1 - 2 SC Magna W.
23 Jul 11 Sturm Graz 2 - 2 Mattersburg
31 Jul 11 Salzburg 0 - 0 Mattersburg
13 Aug 11 Adm/Modling 2 - 1 Mattersburg
21 Aug 11 Mattersburg 2 - 3 SV Ried
27 Aug 11 Mattersburg 1 - 1 Wacker I.
10 Sep 11 Rapid Wien 1 - 1 Mattersburg
18 Sep 11 Mattersburg 2 - 4 Austria Wien
24 Sep 11 KSV Superfund 1 - 0 Mattersburg
1 Oct 11 SC Magna W. 1 - 2 Mattersburg
16 Oct 11 Mattersburg 3 - 3 Sturm Graz
22 Oct 11 SV Ried 2 - 0 Mattersburg
29 Oct 11 Mattersburg 0 - 0 Adm/Modling
6 Nov 11 Mattersburg 3 - 0 Salzburg
19 Nov 11 Wacker I. 1 - 1 Mattersburg
26 Nov 11 Mattersburg 1 - 2 Rapid Wien
3 Dec 11 Austria Wien 0 - 0 Mattersburg
10 Dec 11 Mattersburg 2 - 0 KSV Superfund
17 Dec 11 Mattersburg 0 - 1 SC Magna W.
11 Feb 12 Sturm Graz 1 - 0 Mattersburg
18 Feb 12 Mattersburg 4 - 1 SV Ried
25 Feb 12 Adm/Modling 0 - 1 Mattersburg
3 Mar 12 Salzburg 0 - 1 Mattersburg
10 Mar 12 Mattersburg 0 - 1 Wacker I.
17 Mar 12 Rapid Wien 1 - 1 Mattersburg
20 Mar 12 Mattersburg 2 - 0 Austria Wien
24 Mar 12 KSV Superfund 1 - 1 Mattersburg
31 Mar 12 SC Magna W. 0 - 0 Mattersburg
8 Apr 12 Mattersburg 0 - 2 Sturm Graz
14 Apr 12 SV Ried 2 - 0 Mattersburg
21 Apr 12 Mattersburg 1 - 2 Adm/Modling
28 Apr 12 Mattersburg 0 - 1 Salzburg
5 May 12 Wacker I. 3 - 6 Mattersburg
10 May 12 Mattersburg 0 - 1 Rapid Wien
13 May 12 Austria Wien 1 - 0 Mattersburg
17 May 12 Mattersburg 2 - 0 KSV Superfund

Team Statistics
  Home Away Overall
Wins 5 4 9
Draws 3 8 11
Defeats 10 6 16
Winning % 28 % 22 % 25 %
Drawing % 17 % 44 % 31 %
Losing % 56 % 33 % 44 %

Streaks
  Home Away Overall
Current Winning Streak 1 - 1
Current Drawing Streak - - -
Current Losing Streak - 1 -
Since Last Win - 1 -
Since Last Draw 12 3 8
Since Last Defeat 1 - 1
Since Last Goal Scored - 1 -
Since Last Goal Conceded 1 - 1

Scoring
  Home Away Overall
Goals Scored 24 17 41
Goals Conceded 24 19 43
Average Goals Scored 1.33 0.94 1.14
Average Goals Conceded 1.33 1.06 1.19
Goal Scoring Rate 68 min 95 min 79 min
Goal Conceding Rate 68 min 85 min 75 min
Clean Sheets 28 % 28 % 28 %
Failed To Score 33 % 44 % 39 %
Matches Over 2.5 Goals 44 % 22 % 33 %
Matches Under 2.5 Goals 56 % 78 % 67 %

Home/Away Advantage
  Home Away
% Points 47.4 % 52.6 %
% Goals Scored 58.5 % 41.5 %
% Goals Conceded 55.8 % 44.2 %

Score Frequency (home matches)
Score Matches Percentage
0 - 1 4 22.22 %
2 - 0 3 16.67 %
1 - 2 3 16.67 %
4 - 1 1 5.56 %
0 - 2 1 5.56 %
3 - 0 1 5.56 %
0 - 0 1 5.56 %
2 - 3 1 5.56 %
1 - 1 1 5.56 %
2 - 4 1 5.56 %
3 - 3 1 5.56 %

Score Frequency (away matches)
Score Matches Percentage
1 - 1 4 22.22 %
1 - 0 3 16.67 %
0 - 0 3 16.67 %
2 - 0 2 11.11 %
0 - 1 2 11.11 %
3 - 6 1 5.56 %
1 - 2 1 5.56 %
2 - 2 1 5.56 %
2 - 1 1 5.56 %

Top Scorers
  Player Goals
1 P. Burger 12
2 I. Naumoski 6
3 M. Seidl 5
4 M. Morz 4
T. Rocher 4
6 M. Potzmann 2
P. Fargas 2
8 A. Holler 1
A. Pollhuber 1
C. Gartner 1
L. RTH 1
N. Malic 1

Copyright © 2003-2013 Soccer Boards, All rights reserved. Disclaimer