|
Cypriot League Table as of
19/05/2013
(Day 32 of 32)
Cypriot League Latest Results...
Cypriot League Top Scorers...
|
Home |
Away |
Total |
|
|
TEAM |
Pld |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
Diff. |
+/- |
Pts. |
|
1. | | 32 | 10 - 2 - 3 | 31 / 11 | 13 - 2 - 2 | 31 / 8 | 23 - 4 - 5 | 62 / 19 | +43 | | 73 | |
2. | | 32 | 9 - 6 - 2 | 33 / 15 | 11 - 2 - 2 | 27 / 14 | 20 - 8 - 4 | 60 / 29 | +31 | | 68 | |
3. | | 32 | 13 - 1 - 2 | 40 / 9 | 7 - 5 - 4 | 26 / 18 | 20 - 6 - 6 | 66 / 27 | +39 | | 66 | |
4. | | 32 | 9 - 6 - 1 | 32 / 15 | 9 - 4 - 3 | 27 / 16 | 18 - 10 - 4 | 59 / 31 | +28 | | 64 | |
5. | | 32 | 8 - 0 - 8 | 26 / 16 | 11 - 4 - 1 | 29 / 12 | 19 - 4 - 9 | 55 / 28 | +27 | | 61 | |
6. | | 32 | 8 - 4 - 4 | 24 / 15 | 5 - 5 - 6 | 16 / 16 | 13 - 9 - 10 | 40 / 31 | +9 | | 48 | |
7. | | 32 | 4 - 7 - 5 | 14 / 22 | 6 - 2 - 8 | 19 / 25 | 10 - 9 - 13 | 33 / 47 | -14 | | 39 | |
8. | | 32 | 4 - 8 - 4 | 21 / 19 | 3 - 4 - 9 | 20 / 31 | 7 - 12 - 13 | 41 / 50 | -9 | | 33 | |
9. | | 32 | 3 - 3 - 10 | 20 / 35 | 5 - 5 - 6 | 23 / 23 | 8 - 8 - 16 | 43 / 58 | -15 | | 32 | |
10. | | 32 | 3 - 4 - 9 | 13 / 26 | 4 - 6 - 6 | 15 / 23 | 7 - 10 - 15 | 28 / 49 | -21 | | 31 | |
11. | | 32 | 6 - 4 - 6 | 27 / 28 | 2 - 6 - 8 | 19 / 28 | 8 - 10 - 14 | 46 / 56 | -10 | -3 | 31 | |
12. | | 32 | 5 - 3 - 8 | 15 / 19 | 3 - 4 - 9 | 12 / 25 | 8 - 7 - 17 | 27 / 44 | -17 | | 31 | |
13. | | 26 | 1 - 2 - 10 | 6 / 26 | 1 - 0 - 12 | 9 / 33 | 2 - 2 - 22 | 15 / 59 | -44 | | 8 | |
14. | | 26 | 2 - 1 - 10 | 7 / 27 | 2 - 2 - 9 | 10 / 37 | 4 - 3 - 19 | 17 / 64 | -47 | -9 | 6 | |
| Play Off (1-4) | | Play Off (5-8) | | Play Off (9-12) | | Division 2 |
3 points deducted from Olympiakos (Federation Decision)
9 points deducted from A.E.P (Federation Decision)
After 26 games the last 2 teams relegate.
The remaining teams will form 3 groups. 1-4 for the Championship, 5-8 and 9-12 for the last relegation spot.
1. Points from matches between teams.
2. Goal difference from matches between teams.
3. Most goals for from matches between teams.
4. Goal difference from all matches.
5. Most goals for from all matches.
|