|
German League Table as of
18/05/2013
(Day 34 of 34)
German League Latest Results...
German League Top Scorers...
|
Home |
Away |
Total |
|
|
TEAM |
Pld |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
Diff. |
+/- |
Pts. |
|
1. | | 34 | 14 - 2 - 1 | 56 / 11 | 15 - 2 - 0 | 42 / 7 | 29 - 4 - 1 | 98 / 18 | +80 | | 91 | |
2. | | 34 | 10 - 3 - 4 | 40 / 19 | 9 - 6 - 2 | 41 / 23 | 19 - 9 - 6 | 81 / 42 | +39 | | 66 | |
3. | | 34 | 12 - 3 - 2 | 36 / 15 | 7 - 5 - 5 | 29 / 24 | 19 - 8 - 7 | 65 / 39 | +26 | | 65 | |
4. | | 34 | 10 - 3 - 4 | 35 / 22 | 6 - 4 - 7 | 23 / 28 | 16 - 7 - 11 | 58 / 50 | +8 | | 55 | |
5. | | 34 | 8 - 4 - 5 | 25 / 18 | 6 - 5 - 6 | 20 / 22 | 14 - 9 - 11 | 45 / 40 | +5 | | 51 | |
6. | | 34 | 9 - 4 - 4 | 32 / 23 | 5 - 5 - 7 | 17 / 23 | 14 - 9 - 11 | 49 / 46 | +3 | | 51 | |
7. | | 34 | 8 - 2 - 7 | 18 / 18 | 6 - 4 - 7 | 24 / 35 | 14 - 6 - 14 | 42 / 53 | -11 | | 48 | |
8. | | 34 | 8 - 5 - 4 | 27 / 20 | 4 - 6 - 7 | 18 / 29 | 12 - 11 - 11 | 45 / 49 | -4 | | 47 | |
9. | | 34 | 9 - 5 - 3 | 34 / 23 | 4 - 1 - 12 | 26 / 39 | 13 - 6 - 15 | 60 / 62 | -2 | | 45 | |
10. | | 34 | 7 - 6 - 4 | 24 / 19 | 4 - 5 - 8 | 15 / 28 | 11 - 11 - 12 | 39 / 47 | -8 | | 44 | |
11. | | 34 | 3 - 8 - 6 | 21 / 30 | 7 - 5 - 5 | 26 / 22 | 10 - 13 - 11 | 47 / 52 | -5 | | 43 | |
12. | | 34 | 5 - 4 - 8 | 20 / 28 | 7 - 3 - 7 | 17 / 27 | 12 - 7 - 15 | 37 / 55 | -18 | | 43 | |
13. | | 34 | 7 - 5 - 5 | 22 / 19 | 3 - 7 - 7 | 20 / 25 | 10 - 12 - 12 | 42 / 44 | -2 | | 42 | |
14. | | 34 | 5 - 5 - 7 | 23 / 30 | 3 - 5 - 9 | 27 / 36 | 8 - 10 - 16 | 50 / 66 | -16 | | 34 | |
15. | | 34 | 5 - 5 - 7 | 19 / 22 | 3 - 4 - 10 | 14 / 29 | 8 - 9 - 17 | 33 / 51 | -18 | | 33 | |
16. | | 34 | 5 - 4 - 8 | 21 / 30 | 3 - 3 - 11 | 21 / 37 | 8 - 7 - 19 | 42 / 67 | -25 | | 31 | |
17. | | 34 | 5 - 6 - 6 | 24 / 28 | 2 - 3 - 12 | 15 / 29 | 7 - 9 - 18 | 39 / 57 | -18 | | 30 | |
18. | | 34 | 0 - 4 - 13 | 10 / 36 | 4 - 5 - 8 | 16 / 24 | 4 - 9 - 21 | 26 / 60 | -34 | | 21 | |
| UEFA Champions League | | UEFA Champions League QF | | UEFA Europa League | | Play Out | | Division 2 |
In the event of a points tie the following will apply:
1. Goal difference.
2. Most scored goals.
3. Play off matches.
|