|
Swiss League Table as of
25/05/2013
(Day 34 of 36)
Swiss League Latest Results...
Swiss League Top Scorers...
|
Home |
Away |
Total |
|
|
TEAM |
Pld |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
Diff. |
+/- |
Pts. |
|
1. | | 33 | 13 - 3 - 1 | 35 / 10 | 6 - 6 - 4 | 24 / 20 | 19 - 9 - 5 | 59 / 30 | +29 | | 66 | |
2. | | 33 | 9 - 4 - 3 | 20 / 12 | 8 - 5 - 4 | 21 / 18 | 17 - 9 - 7 | 41 / 30 | +11 | | 60 | |
3. | | 33 | 9 - 5 - 2 | 30 / 14 | 7 - 3 - 7 | 19 / 18 | 16 - 8 - 9 | 49 / 32 | +17 | | 56 | |
4. | | 33 | 8 - 1 - 8 | 30 / 22 | 6 - 6 - 4 | 24 / 20 | 14 - 7 - 12 | 54 / 42 | +12 | | 49 | |
5. | | 34 | 8 - 5 - 4 | 28 / 21 | 5 - 3 - 9 | 14 / 21 | 13 - 8 - 13 | 42 / 42 | +0 | | 47 | |
6. | | 34 | 6 - 6 - 5 | 16 / 20 | 6 - 3 - 8 | 20 / 30 | 12 - 9 - 13 | 36 / 50 | -14 | | 45 | |
7. | | 33 | 9 - 4 - 3 | 32 / 14 | 2 - 5 - 10 | 12 / 29 | 11 - 9 - 13 | 44 / 43 | +1 | | 42 | |
8. | | 34 | 5 - 8 - 4 | 16 / 19 | 3 - 4 - 10 | 19 / 30 | 8 - 12 - 14 | 35 / 49 | -14 | | 36 | |
9. | | 34 | 5 - 4 - 8 | 21 / 23 | 2 - 5 - 10 | 7 / 24 | 7 - 9 - 18 | 28 / 47 | -19 | | 30 | |
10. | | 33 | 4 - 4 - 9 | 15 / 18 | 2 - 4 - 10 | 13 / 33 | 6 - 8 - 19 | 28 / 51 | -23 | | 26 | |
| UEFA Champions League | | UEFA Champions League QF | | UEFA Europa League | | Play Out | | Division 2 |
In the event of a tie the following will apply:
1. Goal difference.
2. Most scored goals.
3. Play off matches.
|