|
Hungarian League Table as of
25/05/2013
(Day 29 of 30)
Hungarian League Latest Results...
Hungarian League Top Scorers...
|
Home |
Away |
Total |
|
|
TEAM |
Pld |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
Diff. |
+/- |
Pts. |
|
1. | | 29 | 11 - 3 - 1 | 32 / 12 | 7 - 4 - 3 | 22 / 19 | 18 - 7 - 4 | 54 / 31 | +23 | | 61 | |
2. | | 28 | 8 - 3 - 3 | 24 / 10 | 7 - 3 - 4 | 22 / 11 | 15 - 6 - 7 | 46 / 21 | +25 | | 51 | |
3. | | 29 | 7 - 5 - 3 | 26 / 19 | 8 - 1 - 5 | 23 / 16 | 15 - 6 - 8 | 49 / 35 | +14 | | 51 | |
4. | | 29 | 10 - 2 - 2 | 26 / 12 | 4 - 4 - 7 | 14 / 17 | 14 - 6 - 9 | 40 / 29 | +11 | | 48 | |
5. | | 27 | 11 - 0 - 3 | 30 / 11 | 3 - 4 - 6 | 14 / 18 | 14 - 4 - 9 | 44 / 29 | +15 | | 46 | |
6. | | 28 | 9 - 3 - 2 | 29 / 15 | 3 - 6 - 5 | 17 / 17 | 12 - 9 - 7 | 46 / 32 | +14 | | 45 | |
7. | | 29 | 6 - 6 - 2 | 18 / 10 | 5 - 4 - 6 | 17 / 16 | 11 - 10 - 8 | 35 / 26 | +9 | | 43 | |
8. | | 28 | 6 - 5 - 3 | 23 / 17 | 5 - 3 - 6 | 17 / 20 | 11 - 8 - 9 | 40 / 37 | +3 | | 41 | |
9. | | 29 | 6 - 4 - 5 | 22 / 23 | 4 - 4 - 6 | 17 / 19 | 10 - 8 - 11 | 39 / 42 | -3 | | 38 | |
10. | | 28 | 8 - 4 - 2 | 22 / 16 | 1 - 6 - 7 | 7 / 19 | 9 - 10 - 9 | 29 / 35 | -6 | | 37 | |
11. | | 29 | 6 - 5 - 4 | 18 / 13 | 4 - 1 - 9 | 15 / 23 | 10 - 6 - 13 | 33 / 36 | -3 | | 36 | |
12. | | 29 | 3 - 5 - 6 | 15 / 18 | 5 - 6 - 4 | 25 / 19 | 8 - 11 - 10 | 40 / 37 | +3 | | 35 | |
13. | | 28 | 3 - 3 - 8 | 10 / 21 | 5 - 4 - 5 | 19 / 21 | 8 - 7 - 13 | 29 / 42 | -13 | | 31 | |
14. | | 29 | 6 - 2 - 6 | 17 / 20 | 1 - 2 - 12 | 13 / 40 | 7 - 4 - 18 | 30 / 60 | -30 | | 25 | |
15. | | 28 | 5 - 3 - 6 | 17 / 16 | 1 - 3 - 10 | 7 / 29 | 6 - 6 - 16 | 24 / 45 | -21 | | 24 | |
16. | | 29 | 2 - 4 - 8 | 13 / 26 | 1 - 2 - 12 | 10 / 38 | 3 - 6 - 20 | 23 / 64 | -41 | | 15 | |
| UEFA Champions League QF | | UEFA Europa League | | Division 2 |
In the event of a points tie the follow will apply:
1. The matches between the teams.
2. Goal difference.
|