|
Swedish League Table as of
22/05/2013
(Day 10 of 30)
Swedish League Latest Results...
Swedish League Top Scorers...
|
Home |
Away |
Total |
|
|
TEAM |
Pld |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
Diff. |
+/- |
Pts. |
|
1. | | 9 | 4 - 0 - 1 | 16 / 4 | 3 - 1 - 0 | 8 / 2 | 7 - 1 - 1 | 24 / 6 | +18 | | 22 | |
2. | | 10 | 4 - 1 - 0 | 8 / 1 | 2 - 2 - 1 | 7 / 5 | 6 - 3 - 1 | 15 / 6 | +9 | | 21 | |
3. | | 9 | 2 - 2 - 0 | 6 / 3 | 2 - 2 - 1 | 8 / 6 | 4 - 4 - 1 | 14 / 9 | +5 | | 16 | |
| 9 | 2 - 2 - 0 | 5 / 2 | 2 - 2 - 1 | 9 / 7 | 4 - 4 - 1 | 14 / 9 | +5 | | 16 | |
5. | | 8 | 3 - 1 - 1 | 12 / 7 | 1 - 0 - 2 | 3 / 5 | 4 - 1 - 3 | 15 / 12 | +3 | | 13 | |
6. | | 9 | 1 - 3 - 0 | 3 / 2 | 2 - 1 - 2 | 6 / 5 | 3 - 4 - 2 | 9 / 7 | +2 | | 13 | |
7. | | 10 | 1 - 3 - 1 | 7 / 6 | 2 - 1 - 2 | 8 / 8 | 3 - 4 - 3 | 15 / 14 | +1 | | 13 | |
8. | | 9 | 3 - 0 - 2 | 10 / 10 | 1 - 1 - 2 | 4 / 6 | 4 - 1 - 4 | 14 / 16 | -2 | | 13 | |
9. | | 9 | 2 - 0 - 2 | 8 / 6 | 1 - 2 - 2 | 2 / 3 | 3 - 2 - 4 | 10 / 9 | +1 | | 11 | |
10. | | 9 | 3 - 1 - 1 | 9 / 5 | 0 - 1 - 3 | 2 / 11 | 3 - 2 - 4 | 11 / 16 | -5 | | 11 | |
11. | | 9 | 2 - 2 - 1 | 8 / 6 | 0 - 1 - 3 | 3 / 8 | 2 - 3 - 4 | 11 / 14 | -3 | | 9 | |
12. | | 10 | 2 - 2 - 1 | 6 / 4 | 0 - 1 - 4 | 5 / 14 | 2 - 3 - 5 | 11 / 18 | -7 | | 9 | |
13. | | 9 | 1 - 1 - 3 | 6 / 8 | 1 - 1 - 2 | 3 / 5 | 2 - 2 - 5 | 9 / 13 | -4 | | 8 | |
14. | | 9 | 1 - 0 - 3 | 3 / 6 | 1 - 2 - 2 | 3 / 7 | 2 - 2 - 5 | 6 / 13 | -7 | | 8 | |
15. | | 9 | 2 - 1 - 1 | 5 / 4 | 0 - 1 - 4 | 2 / 15 | 2 - 2 - 5 | 7 / 19 | -12 | | 8 | |
16. | | 9 | 1 - 2 - 1 | 3 / 3 | 0 - 2 - 3 | 4 / 8 | 1 - 4 - 4 | 7 / 11 | -4 | | 7 | |
| UEFA Champions League QF | | UEFA Europa League | | Play Out | | Division 2 |
In the event of a point tie the following will apply:
1. Goal difference.
2. Most scored goals.
3. Play off matches.
|