|
Norwegian League Table as of
25/05/2013
(Day 12 of 30)
Norwegian League Latest Results...
Norwegian League Top Scorers...
|
Home |
Away |
Total |
|
|
TEAM |
Pld |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
Diff. |
+/- |
Pts. |
|
1. | | 12 | 6 - 1 - 0 | 14 / 4 | 3 - 1 - 1 | 12 / 4 | 9 - 2 - 1 | 26 / 8 | +18 | | 29 | |
2. | | 12 | 3 - 2 - 1 | 11 / 5 | 4 - 1 - 1 | 12 / 7 | 7 - 3 - 2 | 23 / 12 | +11 | | 24 | |
3. | | 12 | 4 - 2 - 0 | 18 / 6 | 2 - 0 - 4 | 6 / 10 | 6 - 2 - 4 | 24 / 16 | +8 | | 20 | |
4. | | 11 | 3 - 2 - 0 | 7 / 2 | 3 - 0 - 3 | 6 / 8 | 6 - 2 - 3 | 13 / 10 | +3 | | 20 | |
5. | | 11 | 6 - 0 - 0 | 12 / 1 | 0 - 0 - 5 | 1 / 13 | 6 - 0 - 5 | 13 / 14 | -1 | | 18 | |
6. | | 11 | 3 - 0 - 2 | 7 / 5 | 2 - 2 - 2 | 8 / 7 | 5 - 2 - 4 | 15 / 12 | +3 | | 17 | |
7. | | 11 | 4 - 0 - 1 | 11 / 3 | 0 - 4 - 2 | 6 / 9 | 4 - 4 - 3 | 17 / 12 | +5 | | 16 | |
8. | | 11 | 2 - 2 - 1 | 7 / 7 | 2 - 1 - 3 | 7 / 11 | 4 - 3 - 4 | 14 / 18 | -4 | | 15 | |
9. | | 11 | 2 - 2 - 1 | 9 / 9 | 1 - 3 - 2 | 6 / 12 | 3 - 5 - 3 | 15 / 21 | -6 | | 14 | |
10. | | 12 | 2 - 1 - 2 | 5 / 4 | 1 - 3 - 3 | 9 / 14 | 3 - 4 - 5 | 14 / 18 | -4 | | 13 | |
11. | | 12 | 3 - 0 - 3 | 7 / 8 | 1 - 1 - 4 | 6 / 11 | 4 - 1 - 7 | 13 / 19 | -6 | | 13 | |
12. | | 11 | 2 - 3 - 1 | 11 / 9 | 1 - 0 - 4 | 4 / 12 | 3 - 3 - 5 | 15 / 21 | -6 | | 12 | |
13. | | 11 | 2 - 2 - 2 | 8 / 13 | 1 - 1 - 3 | 6 / 9 | 3 - 3 - 5 | 14 / 22 | -8 | | 12 | |
14. | | 12 | 2 - 0 - 4 | 12 / 12 | 0 - 4 - 2 | 3 / 5 | 2 - 4 - 6 | 15 / 17 | -2 | | 10 | |
15. | | 11 | 0 - 3 - 3 | 3 / 6 | 2 - 1 - 2 | 6 / 7 | 2 - 4 - 5 | 9 / 13 | -4 | | 10 | |
16. | | 11 | 2 - 2 - 2 | 6 / 5 | 0 - 0 - 5 | 1 / 9 | 2 - 2 - 7 | 7 / 14 | -7 | | 8 | |
| UEFA Champions League QF | | UEFA Europa League | | Play Out | | Division 2 |
In the event of a point tie the following will apply:
1. Goal difference.
2. Most scored goals.
3. Play off matches.
|