|
Turkish League Table as of
19/05/2013
(Day 34 of 34)
Turkish League Latest Results...
Turkish League Top Scorers...
|
Home |
Away |
Total |
|
|
TEAM |
Pld |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
Diff. |
+/- |
Pts. |
|
1. | | 34 | 13 - 2 - 2 | 38 / 17 | 8 - 6 - 3 | 28 / 18 | 21 - 8 - 5 | 66 / 35 | +31 | | 71 | |
2. | | 34 | 12 - 2 - 3 | 35 / 18 | 6 - 5 - 6 | 21 / 21 | 18 - 7 - 9 | 56 / 39 | +17 | | 61 | |
3. | | 34 | 8 - 7 - 2 | 36 / 22 | 8 - 3 - 6 | 27 / 27 | 16 - 10 - 8 | 63 / 49 | +14 | | 58 | |
4. | | 34 | 8 - 7 - 2 | 24 / 12 | 6 - 7 - 4 | 29 / 28 | 14 - 14 - 6 | 53 / 40 | +13 | | 56 | |
5. | | 34 | 9 - 5 - 3 | 25 / 14 | 6 - 2 - 9 | 23 / 31 | 15 - 7 - 12 | 48 / 45 | +3 | | 52 | |
6. | | 34 | 6 - 6 - 5 | 22 / 19 | 7 - 3 - 7 | 25 / 19 | 13 - 9 - 12 | 47 / 38 | +9 | | 48 | |
7. | | 34 | 11 - 1 - 5 | 37 / 28 | 3 - 4 - 10 | 13 / 24 | 14 - 5 - 15 | 50 / 52 | -2 | | 47 | |
8. | | 34 | 7 - 6 - 4 | 28 / 20 | 4 - 7 - 6 | 20 / 20 | 11 - 13 - 10 | 48 / 40 | +8 | | 46 | |
9. | | 34 | 9 - 4 - 4 | 23 / 17 | 4 - 3 - 10 | 16 / 23 | 13 - 7 - 14 | 39 / 40 | -1 | | 46 | |
10. | | 34 | 8 - 2 - 7 | 23 / 20 | 4 - 8 - 5 | 19 / 29 | 12 - 10 - 12 | 42 / 49 | -7 | | 46 | |
11. | | 34 | 6 - 8 - 3 | 26 / 21 | 4 - 7 - 6 | 20 / 26 | 10 - 15 - 9 | 46 / 47 | -1 | | 45 | |
12. | | 34 | 9 - 5 - 3 | 30 / 20 | 3 - 3 - 11 | 12 / 26 | 12 - 8 - 14 | 42 / 46 | -4 | | 44 | |
13. | | 34 | 6 - 7 - 4 | 14 / 17 | 4 - 6 - 7 | 17 / 29 | 10 - 13 - 11 | 31 / 46 | -15 | | 43 | |
14. | | 34 | 5 - 5 - 7 | 16 / 21 | 6 - 4 - 7 | 20 / 23 | 11 - 9 - 14 | 36 / 44 | -8 | | 42 | |
15. | | 34 | 6 - 4 - 7 | 14 / 21 | 5 - 3 - 9 | 27 / 32 | 11 - 7 - 16 | 41 / 53 | -12 | | 40 | |
16. | | 34 | 5 - 6 - 6 | 24 / 24 | 4 - 3 - 10 | 19 / 26 | 9 - 9 - 16 | 43 / 50 | -7 | | 36 | |
17. | | 34 | 6 - 4 - 7 | 26 / 28 | 0 - 7 - 10 | 9 / 23 | 6 - 11 - 17 | 35 / 51 | -16 | | 29 | |
18. | | 34 | 4 - 5 - 8 | 17 / 20 | 0 - 5 - 12 | 14 / 33 | 4 - 10 - 20 | 31 / 53 | -22 | | 22 | |
| UEFA Champions League | | UEFA Champions League QF | | UEFA Europa League | | Division 2 |
In the event of a tie the following will apply:
1. Matches between teams.
2. Goal difference.
|