|
Romanian League Table as of
20/05/2013
(Day 32 of 34)
Romanian League Latest Results...
Romanian League Top Scorers...
|
Home |
Away |
Total |
|
|
TEAM |
Pld |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
Diff. |
+/- |
Pts. |
|
1. | | 32 | 14 - 1 - 1 | 37 / 12 | 9 - 5 - 2 | 32 / 16 | 23 - 6 - 3 | 69 / 28 | +41 | | 75 | |
2. | | 32 | 11 - 3 - 2 | 39 / 19 | 7 - 2 - 7 | 16 / 23 | 18 - 5 - 9 | 55 / 42 | +13 | | 59 | |
3. | | 32 | 10 - 4 - 2 | 39 / 17 | 7 - 3 - 6 | 21 / 16 | 17 - 7 - 8 | 60 / 33 | +27 | | 58 | |
4. | | 32 | 10 - 5 - 1 | 34 / 11 | 5 - 8 - 3 | 21 / 20 | 15 - 13 - 4 | 55 / 31 | +24 | | 58 | |
5. | | 32 | 10 - 2 - 4 | 28 / 16 | 5 - 6 - 5 | 17 / 21 | 15 - 8 - 9 | 45 / 37 | +8 | | 53 | |
6. | | 32 | 11 - 5 - 0 | 32 / 12 | 3 - 5 - 8 | 15 / 21 | 14 - 10 - 8 | 47 / 33 | +14 | | 52 | |
7. | | 32 | 10 - 3 - 3 | 26 / 15 | 3 - 6 - 7 | 20 / 31 | 13 - 9 - 10 | 46 / 46 | +0 | | 48 | |
8. | | 32 | 7 - 4 - 5 | 21 / 20 | 5 - 5 - 6 | 11 / 14 | 12 - 9 - 11 | 32 / 34 | -2 | | 45 | |
9. | | 31 | 4 - 5 - 6 | 24 / 19 | 7 - 6 - 3 | 25 / 15 | 11 - 11 - 9 | 49 / 34 | +15 | | 44 | |
10. | | 32 | 8 - 4 - 4 | 25 / 17 | 4 - 4 - 8 | 15 / 27 | 12 - 8 - 12 | 40 / 44 | -4 | | 44 | |
11. | | 32 | 7 - 5 - 4 | 19 / 16 | 4 - 5 - 7 | 19 / 24 | 11 - 10 - 11 | 38 / 40 | -2 | | 43 | |
12. | | 32 | 6 - 3 - 7 | 18 / 21 | 4 - 5 - 7 | 18 / 27 | 10 - 8 - 14 | 36 / 48 | -12 | | 38 | |
13. | | 32 | 3 - 8 - 5 | 16 / 20 | 4 - 4 - 8 | 23 / 31 | 7 - 12 - 13 | 39 / 51 | -12 | | 33 | |
14. | | 32 | 8 - 3 - 5 | 24 / 20 | 0 - 4 - 12 | 16 / 37 | 8 - 7 - 17 | 40 / 57 | -17 | | 31 | |
15. | | 31 | 3 - 8 - 5 | 12 / 21 | 3 - 3 - 9 | 13 / 25 | 6 - 11 - 14 | 25 / 46 | -21 | | 29 | |
16. | | 32 | 5 - 6 - 5 | 19 / 19 | 1 - 4 - 11 | 12 / 24 | 6 - 10 - 16 | 31 / 43 | -12 | | 28 | |
17. | | 32 | 4 - 3 - 9 | 15 / 21 | 3 - 2 - 11 | 15 / 26 | 7 - 5 - 20 | 30 / 47 | -17 | | 26 | |
18. | | 32 | 2 - 7 - 7 | 10 / 22 | 1 - 2 - 13 | 9 / 40 | 3 - 9 - 20 | 19 / 62 | -43 | | 18 | |
| UEFA Champions League QF | | UEFA Europa League | | Division 2 |
In the event of a points tie the following will apply:
1. Points from matches between teams.
2. Goal difference from matches between teams.
3. Most goals for from matches between teams.
4. Goal difference from all matches.
5. Most goals for from all matches.
|