|
|
Romanian Football Federation

President:
Mircea Sandu
Gen. Secretary:
Adalbert Kassai
Head
Coach:
Victor Piturca
Founded:
1909
UEFA Affiliation :
1954
FIFA Affiliation:
1923
|
|
|
::
ROMANIAN LEAGUE TABLE
:: |
|
|
Romanian League Table as of
14/12/2009
(Day 17 of 34)
Romanian League Latest Results...
Romanian League Top Scorers...
|
Home |
Away |
Total |
|
| Pos. |
TEAM |
Pld |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
Diff. |
+/- |
Pts. |
1. | | 17 | 7 - 2 - 0 | 13 / 2 | 3 - 2 - 3 | 10 / 8 | 10 - 4 - 3 | 23 / 10 | +13 | | 34 |
2. | | 17 | 6 - 1 - 1 | 14 / 5 | 4 - 3 - 2 | 11 / 8 | 10 - 4 - 3 | 25 / 13 | +12 | | 34 |
3. | | 17 | 4 - 3 - 2 | 12 / 9 | 6 - 1 - 1 | 13 / 5 | 10 - 4 - 3 | 25 / 14 | +11 | | 34 |
4. | | 17 | 5 - 2 - 1 | 12 / 2 | 3 - 5 - 1 | 17 / 10 | 8 - 7 - 2 | 29 / 12 | +17 | | 31 |
5. | | 17 | 7 - 0 - 1 | 23 / 9 | 2 - 4 - 3 | 13 / 12 | 9 - 4 - 4 | 36 / 21 | +15 | | 31 |
6. | | 17 | 5 - 2 - 1 | 13 / 7 | 4 - 1 - 4 | 12 / 12 | 9 - 3 - 5 | 25 / 19 | +6 | | 30 |
7. | | 17 | 5 - 3 - 1 | 8 / 1 | 2 - 3 - 3 | 11 / 10 | 7 - 6 - 4 | 19 / 11 | +8 | | 27 |
8. | | 17 | 3 - 4 - 2 | 9 / 7 | 4 - 2 - 2 | 10 / 5 | 7 - 6 - 4 | 19 / 12 | +7 | | 27 |
9. | | 17 | 3 - 3 - 3 | 13 / 12 | 3 - 1 - 4 | 8 / 12 | 6 - 4 - 7 | 21 / 24 | -3 | | 22 |
10. | | 17 | 3 - 3 - 3 | 10 / 15 | 2 - 3 - 3 | 8 / 11 | 5 - 6 - 6 | 18 / 26 | -8 | | 21 |
11. | | 17 | 3 - 4 - 2 | 10 / 8 | 2 - 1 - 5 | 4 / 9 | 5 - 5 - 7 | 14 / 17 | -3 | | 20 |
12. | | 17 | 4 - 3 - 1 | 14 / 8 | 0 - 3 - 6 | 5 / 15 | 4 - 6 - 7 | 19 / 23 | -4 | | 18 |
13. | | 17 | 4 - 2 - 2 | 8 / 6 | 1 - 1 - 7 | 7 / 19 | 5 - 3 - 9 | 15 / 25 | -10 | | 18 |
14. | | 17 | 4 - 1 - 3 | 18 / 12 | 1 - 1 - 7 | 6 / 15 | 5 - 2 - 10 | 24 / 27 | -3 | | 17 |
15. | | 17 | 1 - 0 - 8 | 5 / 18 | 4 - 1 - 3 | 11 / 13 | 5 - 1 - 11 | 16 / 31 | -15 | | 16 |
16. | | 17 | 3 - 3 - 2 | 12 / 9 | 0 - 2 - 7 | 5 / 18 | 3 - 5 - 9 | 17 / 27 | -10 | | 14 |
17. | | 17 | 2 - 3 - 3 | 8 / 11 | 0 - 5 - 4 | 5 / 13 | 2 - 8 - 7 | 13 / 24 | -11 | | 14 |
18. | | 17 | 1 - 2 - 6 | 8 / 20 | 1 - 2 - 5 | 5 / 15 | 2 - 4 - 11 | 13 / 35 | -22 | | 10 |
| bwin.com offers €30 completely FREE!! |
In the event of a points tie the following will apply:
1. The matches between the teams.
2. Goal difference.
3. Play off matches.
|
|
|
 |
|