|
Austrian League Table as of
22/05/2013
(Day 35 of 36)
Austrian League Latest Results...
Austrian League Top Scorers...
|
Home |
Away |
Total |
|
|
TEAM |
Pld |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
Diff. |
+/- |
Pts. |
|
1. | | 35 | 12 - 3 - 3 | 42 / 15 | 13 - 4 - 0 | 42 / 13 | 25 - 7 - 3 | 84 / 28 | +56 | | 82 | |
2. | | 35 | 11 - 5 - 1 | 48 / 19 | 10 - 6 - 2 | 40 / 20 | 21 - 11 - 3 | 88 / 39 | +49 | | 74 | |
3. | | 35 | 7 - 6 - 4 | 27 / 19 | 8 - 3 - 7 | 27 / 20 | 15 - 9 - 11 | 54 / 39 | +15 | | 54 | |
4. | | 35 | 5 - 6 - 6 | 25 / 25 | 7 - 5 - 6 | 26 / 28 | 12 - 11 - 12 | 51 / 53 | -2 | | 47 | |
5. | | 35 | 8 - 4 - 6 | 33 / 23 | 5 - 3 - 9 | 27 / 33 | 13 - 7 - 15 | 60 / 56 | +4 | | 46 | |
6. | | 34 | 8 - 5 - 4 | 32 / 24 | 4 - 4 - 9 | 14 / 29 | 12 - 9 - 13 | 46 / 53 | -7 | | 45 | |
7. | | 35 | 8 - 2 - 7 | 24 / 24 | 1 - 6 - 11 | 12 / 42 | 9 - 8 - 18 | 36 / 66 | -30 | | 35 | |
8. | | 35 | 6 - 6 - 6 | 16 / 21 | 2 - 3 - 12 | 13 / 39 | 8 - 9 - 18 | 29 / 60 | -31 | | 33 | |
9. | | 34 | 7 - 1 - 9 | 21 / 28 | 3 - 2 - 12 | 17 / 42 | 10 - 3 - 21 | 38 / 70 | -32 | | 33 | |
10. | | 35 | 6 - 3 - 9 | 33 / 33 | 2 - 5 - 10 | 13 / 35 | 8 - 8 - 19 | 46 / 68 | -22 | | 32 | |
| UEFA Champions League QF | | UEFA Europa League | | Division 2 |
In the event of a tie the following will apply:
1. Goal difference
2. Most scored goals
3. Play off matches.
|