|
English Premier League Table as of
19/05/2013
(Day 38 of 38)
English Premier League Latest Results...
English Premier League Top Scorers...
|
Home |
Away |
Total |
|
|
TEAM |
Pld |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
W - D - L |
GF/GA |
Diff. |
+/- |
Pts. |
|
1. | | 38 | 16 - 0 - 3 | 45 / 19 | 12 - 5 - 2 | 41 / 24 | 28 - 5 - 5 | 86 / 43 | +43 | | 89 | |
2. | | 38 | 14 - 3 - 2 | 41 / 15 | 9 - 6 - 4 | 25 / 19 | 23 - 9 - 6 | 66 / 34 | +32 | | 78 | |
3. | | 38 | 12 - 5 - 2 | 41 / 16 | 10 - 4 - 5 | 34 / 23 | 22 - 9 - 7 | 75 / 39 | +36 | | 75 | |
4. | | 38 | 11 - 5 - 3 | 47 / 23 | 10 - 5 - 4 | 25 / 14 | 21 - 10 - 7 | 72 / 37 | +35 | | 73 | |
5. | | 38 | 11 - 5 - 3 | 29 / 18 | 10 - 4 - 5 | 37 / 28 | 21 - 9 - 8 | 66 / 46 | +20 | | 72 | |
6. | | 38 | 12 - 6 - 1 | 33 / 17 | 4 - 9 - 6 | 22 / 23 | 16 - 15 - 7 | 55 / 40 | +15 | | 63 | |
7. | | 38 | 9 - 6 - 4 | 33 / 16 | 7 - 7 - 5 | 38 / 27 | 16 - 13 - 9 | 71 / 43 | +28 | | 61 | |
8. | | 38 | 9 - 4 - 6 | 32 / 25 | 5 - 3 - 11 | 21 / 32 | 14 - 7 - 17 | 53 / 57 | -4 | | 49 | |
9. | | 38 | 9 - 6 - 4 | 34 / 22 | 3 - 4 - 12 | 11 / 31 | 12 - 10 - 16 | 45 / 53 | -8 | | 46 | |
10. | | 38 | 6 - 8 - 5 | 28 / 26 | 4 - 6 - 9 | 18 / 25 | 10 - 14 - 14 | 46 / 51 | -5 | | 44 | |
11. | | 38 | 7 - 4 - 8 | 28 / 29 | 4 - 7 - 8 | 22 / 30 | 11 - 11 - 16 | 50 / 59 | -9 | | 44 | |
12. | | 38 | 8 - 7 - 4 | 25 / 20 | 2 - 7 - 10 | 16 / 38 | 10 - 14 - 14 | 41 / 58 | -17 | | 44 | |
13. | | 38 | 7 - 7 - 5 | 21 / 22 | 2 - 8 - 9 | 13 / 23 | 9 - 15 - 14 | 34 / 45 | -11 | | 42 | |
14. | | 38 | 6 - 7 - 6 | 26 / 24 | 3 - 7 - 9 | 23 / 36 | 9 - 14 - 15 | 49 / 60 | -11 | | 41 | |
15. | | 38 | 5 - 5 - 9 | 23 / 28 | 5 - 6 - 8 | 24 / 41 | 10 - 11 - 17 | 47 / 69 | -22 | | 41 | |
16. | | 38 | 9 - 1 - 9 | 24 / 31 | 2 - 7 - 10 | 21 / 37 | 11 - 8 - 19 | 45 / 68 | -23 | | 41 | |
17. | | 38 | 5 - 8 - 6 | 20 / 19 | 4 - 4 - 11 | 21 / 35 | 9 - 12 - 17 | 41 / 54 | -13 | | 39 | |
18. | | 38 | 5 - 5 - 9 | 26 / 37 | 5 - 3 - 11 | 21 / 34 | 10 - 8 - 20 | 47 / 71 | -24 | | 38 | |
19. | | 38 | 4 - 8 - 7 | 23 / 33 | 2 - 2 - 15 | 20 / 40 | 6 - 10 - 22 | 43 / 73 | -30 | | 28 | |
20. | | 38 | 2 - 8 - 9 | 13 / 28 | 2 - 4 - 13 | 15 / 32 | 4 - 12 - 22 | 28 / 60 | -32 | | 24 | |
| UEFA Champions League | | UEFA Champions League QF | | UEFA Europa League | | Division 2 |
In the event of a points tie the following will apply:
1. Goal difference
2. Most scored goals
3. Play Off Matches.
|