:: SELECTION ::

UEFA Europa League ®

QUALIFYING ROUND

First Qualifying Round

Second Qualifying Round

Third Qualifying Round

Play-off Round

GROUP STAGE - Details

Matchday 1 - 15/09 2011

Matchday 2 - 29/09 2011

Matchday 3 - 20/10 2011

Matchday 4 - 03/11 2011

Matchday 5 - 30/11 & 01/12 2011

Matchday 6 - 14 & 15/12 2011

FINAL PHASE

Round of 32

Round of 16

Quarter Finals

Semi Finals

Final

Live Soccer Results
Follow Us on Twitter Follow Us on FacebookRSS Feeds
Follow SoccerBoards

 

First Qualifying Round

30/06/2011 & 07/07/2011

 
HOME
AWAY
1st Leg
2nd Leg
Agg.
1. IF KR 1 - 3 1 - 5 2 - 8
2. Daugava Tromso 0 - 5 1 - 2 1 - 7
3. Elfsborg Fola 4 - 0 1 - 1 5 - 1
4. TNS Cliftonville 1 - 1 1 - 0 2 - 1
5. Honka Kalju 0 - 0 2 - 0 2 - 0
6. Fulham NSI 3 - 0 0 - 0 3 - 0
7. IBV St. Patrick's 1 - 0 0 - 2 1 - 2
8. Kaerjeng Hacken 1 - 1 1 - 5 2 - 6
9. Aalesund Neath 4 - 1 2 - 0 6 - 1
10. Renova Glentoran (2 - 3 p.) 2 - 1 1 - 2 3 - 3
11. Koper Karagandy 1 - 1 1 - 2 2 - 3
12. Banga Qarabag 0 - 4 0 - 3 0 - 7
13. UE Santa Coloma Paks 0 - 1 0 - 4 0 - 5
14. Trans Rabotnicki 1 - 4 0 - 3 1 - 7
15. Rad Tre Penne 6 - 0 3 - 1 9 - 1
16. Buducnost Flamurtari 1 - 3 2 - 1 3 - 4
17. Ferencvaros Ulisses 3 - 0 2 - 0 5 - 0
18. Jagiellonia Irtysh 1 - 0 0 - 2 1 - 2
19. Olimpik-Suvalan Minsk 1 - 1 1 - 2 2 - 3
20. D. Tbilisi Milsami 2 - 0 3 - 1 5 - 1
21. Varazdin Lusitans 5 - 1 1 - 0 6 - 1
22. Banants Rustavi M. 0 - 1 1 - 1 1 - 2
23. Birkirkara Vllaznia 0 - 1 1 - 1 1 - 2
24. Siroki Brijeg Olimpija Ljubljana 0 - 0 0 - 3 0 - 3
25. S. Trnava Zeta 3 - 0 1 - 2 4 - 2

KEY
aet
Match decided after extra time
p
Match decided after extra time and penalty shoot-out 
ag
Match decided on away goals 
f
Match forfeited
First-leg home team shown first.
First-leg home team score shown first for both legs.
Teams in red qualified to the Second Qualifying Round

 

 

Copyright © 2003-2012 Soccer Boards, All rights reserved. Disclaimer