:: SELECTION ::

UEFA Europa League ®

QUALIFYING ROUND

First Qualifying Round

Second Qualifying Round

Third Qualifying Round

Play-off Round

GROUP STAGE - Details

Matchday 1 - 16/09 2010

Matchday 2 - 30/09 2010

Matchday 3 - 21/10 2010

Matchday 4 - 04/11 2010

Matchday 5 - 01 & 02/12 2010

Matchday 6 - 15 & 16/12 2010

FINAL PHASE

Round of 32

Round of 16

Quarter Finals

Semi Finals

Final

Live Soccer Results
Follow Us on Twitter Follow Us on FacebookRSS Feeds
Follow SoccerBoards
Our Partners

 

First Qualifying Round

01/07/2010 & 08/07/2010

 
HOME
AWAY
1st Leg
2nd Leg
Agg.
1. Santa Coloma Mogren 0 - 3 0 - 2 0 - 5
2. O. Ljubljana Siroki Brijeg 0 - 2 0 - 3 0 - 5
3. Anorthosis Banants 3 - 0 1 - 0 4 - 0
4. Olimpia Balti (a.g) Lankaran 0 - 0 1 - 1 1 - 1
5. Sibenik Sliema 0 - 0 3 - 0 3 - 0
6. Tobol Zrinjski 1 - 2 1 - 2 2 - 4
7. FC Ulysses Bnei Yehuda 0 - 0 0 - 1 0 - 1
8. Rabotnicki Lusitans 5 - 0 6 - 0 11 - 0
9. Tirana (a.e.t) ZTE 0 - 0 1 - 0 1 - 0
10. Zestafoni Faetano 5 - 0 0 - 0 5 - 0
11. NSI Gefle 0 - 2 1 - 2 1 - 4
12. Zhodino Fylkir 3 - 0 3 - 1 6 - 1
13. Randers Dudelange 6 - 1 1 - 2 7 - 3
14. Portadown Skonto 1 - 1 1 - 0 2 - 1
15. TPS Port Talbot 3 - 1 4 - 0 7 - 1
16. KR Glentoran 3 - 0 2 - 2 5 - 2
17. Grevenmacher Dundalk 3 - 3 1 - 2 4 - 5
18. Kalmar EB/Streymur 1 - 0 3 - 0 4 - 0
19. Llanelli Tauras (a.e.t) 2 - 2 2 - 3 4 - 5
20. Trans MyPa 0 - 2 0 - 5 0 - 7
21. Zeta Dacia (a.g) 1 - 1 0 - 0 1 - 1
22. Laci FC Dnepr Mogilev 1 - 1 1 - 7 2 - 8
23. Shakhtyor Ruch 1 - 2 0 - 1 1 - 3
24. Dinamo Tbilisi Flora 2 - 1 0 - 0 2 - 1
25. Nitra Gyor 2 - 2 1 - 3 3 - 5
26. Qarabag Metalurg Skopje 4 - 1 1 - 1 5 - 2

KEY
aet
Match decided after extra time
p
Match decided after extra time and penalty shoot-out 
ag
Match decided on away goals 
f
Match forfeited
First-leg home team shown first.
First-leg home team score shown first for both legs.
Teams in red qualified to the Second Qualifying Round

 

 

Copyright © 2003-2010 Soccer Boards, All rights reserved. Disclaimer